Action Details
Defuse the Bomb from a total of 1,306 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | -=BASH=- Reaper |
76 | 1,140 |
| 2 | Spitfire |
41 | 615 |
| 3 | Maxi |
41 | 615 |
| 4 | Marvin |
41 | 615 |
| 5 | (CH) Roger |
41 | 615 |
| 6 | Leon |
39 | 585 |
| 7 | Leberkas |
39 | 585 |
| 8 | [GER] Matrix |
37 | 555 |
| 9 | Alex |
36 | 540 |
| 10 | Spaetzle |
35 | 525 |
| 11 | Havoc |
35 | 525 |
| 12 | Mia |
34 | 510 |
| 13 | Jannik |
33 | 495 |
| 14 | Crusher |
33 | 495 |
| 15 | Frost |
32 | 480 |
| 16 | xXx_Shadow_xXx |
30 | 450 |
| 17 | Hunter |
30 | 450 |
| 18 | [GER] Kev_94 |
29 | 435 |
| 19 | (CH) Viper |
29 | 435 |
| 20 | -=BASH=- Titan |
29 | 435 |
| 21 | Tim |
28 | 420 |
| 22 | Schnitzel |
28 | 420 |
| 23 | Lena |
28 | 420 |
| 24 | Domi |
28 | 420 |
| 25 | Ranger |
26 | 390 |
| 26 | Flash |
24 | 360 |
| 27 | Spartan |
23 | 345 |
| 28 | Laura |
23 | 345 |
| 29 | Apfelstrudel |
23 | 345 |
| 30 | Toaster |
22 | 330 |
| 31 | Phoenix |
22 | 330 |
| 32 | Kevin |
22 | 330 |
| 33 | Felix |
20 | 300 |
| 34 | SniperWolf |
17 | 255 |
| 35 | Bulle |
16 | 240 |
| 36 | Mats |
15 | 225 |
| 37 | Julian |
15 | 225 |
| 38 | Elias |
14 | 210 |
| 39 | Sven |
13 | 195 |
| 40 | Lenny |
10 | 150 |
Page: 1 2

-=BASH=- Reaper