HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Participating Servers

Tracking 248 players (+16 new players last 24h) with 47,057 kills (+7,659 last 24h) and 0 headshots (0.00%) on 2 servers
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
cstrike German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games 116.203.1.186:27018 (Join) de_aztec 00:08:00 16/32 39,439 0 0.00
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  Neo 7 : 4 0 0.00 0% 0 00:07:59 69 3,606
2  Neo 7 : 4 2 0.29 0% 0 00:07:14 0 0
3  Domi 6 : 3 0 0.00 0% 0 00:08:00 65 6,016
4  Domi 6 : 3 2 0.33 0% 0 00:07:11 0 0
5  Hunter 5 : 4 0 0.00 0% 0 00:07:34 0 0
6  Hunter 5 : 5 0 0.00 0% 0 00:07:57 8 5,442
7  Jannik 2 : 5 0 0.00 0% 0 00:07:58 -8 5,523
8  Jannik 2 : 5 2 1.00 0% 0 00:07:36 0 0
  Terrorist 40 : 33 6 0.15 0% 0 01:01:29 - 2,573
1  (CH) Roger 6 : 5 2 0.33 0% 0 00:07:11 0 0
2  (CH) Roger 6 : 5 0 0.00 0% 0 00:07:59 36 4,767
3  Flash 4 : 4 0 0.00 0% 0 00:07:58 20 3,944
4  Toaster 4 : 4 0 0.00 0% 0 00:07:58 12 4,691
5  Bullet 4 : 6 0 0.00 0% 0 00:08:00 -7 5,548
6  Toaster 4 : 4 1 0.25 0% 0 00:07:11 0 0
7  Bullet 4 : 6 2 0.50 0% 0 00:07:36 0 0
8  Flash 4 : 4 2 0.50 0% 0 00:07:14 0 0
  Counter-Terrorist 36 : 38 7 0.19 0% 0 01:01:07 - 2,369
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


cstrike German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games 116.203.1.186:27015 (Join) de_rats_caravan 00:38:32 8/32 7,618 0 0.00
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  Nele 11 : 7 3 0.27 0% 0 00:37:12 0 0
2  Laura 3 : 9 1 0.33 0% 0 00:38:17 0 0
3  *ESL* d4rkkk 2 : 9 1 0.50 0% 0 00:38:02 0 0
4  Gummibaer 1 : 9 0 0.00 0% 0 00:38:15 0 0
  Terrorist 17 : 34 5 0.29 0% 0 02:31:46 - 0
1  Bulle 17 : 4 5 0.29 0% 0 00:38:02 0 0
2  Sven 12 : 4 3 0.25 0% 0 00:38:15 0 0
3  Marco 6 : 3 1 0.17 0% 0 00:37:56 0 0
4  *Gaming* Matze 1 : 5 0 0.00 0% 0 00:38:17 0 0
  Counter-Terrorist 36 : 16 9 0.25 0% 0 02:32:30 - 0
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


Server Load Graph



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]