Action Details
Drop the Bomb from a total of 4,842 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Jakob |
191 | -382 |
| 2 | Spaetzle |
177 | -354 |
| 3 | Domi |
171 | -342 |
| 4 | Kevin |
168 | -336 |
| 5 | Julian |
157 | -314 |
| 6 | Toaster |
153 | -306 |
| 7 | [xG] Kaesebrot |
150 | -300 |
| 8 | Jonas |
149 | -298 |
| 9 | Frost |
149 | -298 |
| 10 | Tim |
134 | -268 |
| 11 | Dennis |
132 | -264 |
| 12 | Simon |
129 | -258 |
| 13 | Finn |
123 | -246 |
| 14 | Wolf |
119 | -238 |
| 15 | Patrick |
118 | -236 |
| 16 | Eagle |
116 | -232 |
| 17 | Bullet |
112 | -224 |
| 18 | GhostRider |
108 | -216 |
| 19 | Cyber |
96 | -192 |
| 20 | |AUT| Lukas |
87 | -174 |
| 21 | Bulle |
82 | -164 |
| 22 | Spitfire |
78 | -156 |
| 23 | Blaze |
77 | -154 |
| 24 | Mia |
74 | -148 |
| 25 | ShadowSniper |
73 | -146 |
| 26 | Niklas |
70 | -140 |
| 27 | Laura |
65 | -130 |
| 28 | -=BASH=- Titan |
60 | -120 |
| 29 | Spartan |
56 | -112 |
| 30 | Neo |
56 | -112 |
| 31 | Andi |
55 | -110 |
| 32 | Lukas |
53 | -106 |
| 33 | Schnitzel |
52 | -104 |
| 34 | -=BASH=- Reaper |
52 | -104 |
| 35 | Mats |
50 | -100 |
| 36 | [xG] Bulle |
49 | -98 |
| 37 | [GER] Kev_94 |
49 | -98 |
| 38 | Elias |
48 | -96 |
| 39 | Hunter |
46 | -92 |
| 40 | Jannik |
44 | -88 |

Jakob