Action Details
Pick up the Bomb from a total of 2,179 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Jakob |
102 | 204 |
| 2 | Spaetzle |
94 | 188 |
| 3 | Domi |
83 | 166 |
| 4 | Toaster |
80 | 160 |
| 5 | Jonas |
79 | 158 |
| 6 | Julian |
77 | 154 |
| 7 | [xG] Kaesebrot |
72 | 144 |
| 8 | Simon |
65 | 130 |
| 9 | Kevin |
65 | 130 |
| 10 | Wolf |
62 | 124 |
| 11 | Finn |
59 | 118 |
| 12 | Frost |
58 | 116 |
| 13 | GhostRider |
57 | 114 |
| 14 | Cyber |
51 | 102 |
| 15 | Bulle |
50 | 100 |
| 16 | Tim |
46 | 92 |
| 17 | Dennis |
46 | 92 |
| 18 | Eagle |
44 | 88 |
| 19 | Patrick |
42 | 84 |
| 20 | Bullet |
42 | 84 |
| 21 | |AUT| Lukas |
41 | 82 |
| 22 | Spitfire |
39 | 78 |
| 23 | Blaze |
38 | 76 |
| 24 | Niklas |
36 | 72 |
| 25 | Spartan |
35 | 70 |
| 26 | Mia |
33 | 66 |
| 27 | ShadowSniper |
31 | 62 |
| 28 | Mats |
29 | 58 |
| 29 | Laura |
29 | 58 |
| 30 | Lukas |
26 | 52 |
| 31 | Andi |
26 | 52 |
| 32 | Lenny |
25 | 50 |
| 33 | b4sti |
25 | 50 |
| 34 | -=BASH=- Titan |
24 | 48 |
| 35 | [GER] Matrix |
23 | 46 |
| 36 | Schnitzel |
21 | 42 |
| 37 | Nele |
21 | 42 |
| 38 | [GER] Kev_94 |
21 | 42 |
| 39 | Leon |
20 | 40 |
| 40 | [xG] Bulle |
20 | 40 |

Jakob