HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Action Details

Plant the Bomb from a total of 3,693 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No CountryJakob 168 2,520
2  No CountryDomi 158 2,370
3  No CountryJonas 144 2,160
4  No CountryKevin 143 2,145
5  No CountrySpaetzle 142 2,130
6  No CountryFrost 122 1,830
7  No Country[xG] Kaesebrot 119 1,785
8  No CountryToaster 114 1,710
9  No CountryJulian 113 1,695
10  No CountryWolf 111 1,665
11  No CountrySimon 104 1,560
12  No CountryGhostRider 100 1,500
13  No CountryDennis 100 1,500
14  No CountryEagle 99 1,485
15  No CountryFinn 95 1,425
16  No CountryTim 94 1,410
17  No CountryPatrick 93 1,395
18  No CountryBullet 93 1,395
19  No CountryCyber 89 1,335
20  No CountryBulle 76 1,140
21  No Country|AUT| Lukas 72 1,080
22  No CountryBlaze 71 1,065
23  No CountryMats 68 1,020
24  No CountryMia 65 975
25  No CountryShadowSniper 64 960
26  No CountrySpitfire 61 915
27  No CountryNiklas 57 855
28  No CountryLukas 56 840
29  No Country-=BASH=- Titan 53 795
30  No CountryHunter 52 780
31  No CountrySpartan 47 705
32  No CountryAndi 47 705
33  No CountryLeon 42 630
34  No CountryNeo 40 600
35  No CountryLenny 38 570
36  No Country[GER] Matrix 38 570
37  No Country-=BASH=- Reaper 38 570
38  No CountryJannik 36 540
39  No Countryb4sti 31 465
40  No Country[GER] Kev_94 31 465


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]