Action Details
Plant the Bomb from a total of 3,693 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Jakob |
168 | 2,520 |
| 2 | Domi |
158 | 2,370 |
| 3 | Jonas |
144 | 2,160 |
| 4 | Kevin |
143 | 2,145 |
| 5 | Spaetzle |
142 | 2,130 |
| 6 | Frost |
122 | 1,830 |
| 7 | [xG] Kaesebrot |
119 | 1,785 |
| 8 | Toaster |
114 | 1,710 |
| 9 | Julian |
113 | 1,695 |
| 10 | Wolf |
111 | 1,665 |
| 11 | Simon |
104 | 1,560 |
| 12 | GhostRider |
100 | 1,500 |
| 13 | Dennis |
100 | 1,500 |
| 14 | Eagle |
99 | 1,485 |
| 15 | Finn |
95 | 1,425 |
| 16 | Tim |
94 | 1,410 |
| 17 | Patrick |
93 | 1,395 |
| 18 | Bullet |
93 | 1,395 |
| 19 | Cyber |
89 | 1,335 |
| 20 | Bulle |
76 | 1,140 |
| 21 | |AUT| Lukas |
72 | 1,080 |
| 22 | Blaze |
71 | 1,065 |
| 23 | Mats |
68 | 1,020 |
| 24 | Mia |
65 | 975 |
| 25 | ShadowSniper |
64 | 960 |
| 26 | Spitfire |
61 | 915 |
| 27 | Niklas |
57 | 855 |
| 28 | Lukas |
56 | 840 |
| 29 | -=BASH=- Titan |
53 | 795 |
| 30 | Hunter |
52 | 780 |
| 31 | Spartan |
47 | 705 |
| 32 | Andi |
47 | 705 |
| 33 | Leon |
42 | 630 |
| 34 | Neo |
40 | 600 |
| 35 | Lenny |
38 | 570 |
| 36 | [GER] Matrix |
38 | 570 |
| 37 | -=BASH=- Reaper |
38 | 570 |
| 38 | Jannik |
36 | 540 |
| 39 | b4sti |
31 | 465 |
| 40 | [GER] Kev_94 |
31 | 465 |

Jakob