Action Details
Spawn with the Bomb from a total of 9,258 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Jakob |
378 | 756 |
| 2 | Domi |
341 | 682 |
| 3 | Kevin |
334 | 668 |
| 4 | Spaetzle |
327 | 654 |
| 5 | Toaster |
315 | 630 |
| 6 | Frost |
307 | 614 |
| 7 | Julian |
296 | 592 |
| 8 | Jonas |
283 | 566 |
| 9 | [xG] Kaesebrot |
279 | 558 |
| 10 | Finn |
250 | 500 |
| 11 | Tim |
249 | 498 |
| 12 | Dennis |
248 | 496 |
| 13 | Simon |
243 | 486 |
| 14 | GhostRider |
239 | 478 |
| 15 | Eagle |
232 | 464 |
| 16 | Wolf |
230 | 460 |
| 17 | Patrick |
219 | 438 |
| 18 | Bullet |
215 | 430 |
| 19 | Cyber |
190 | 380 |
| 20 | Bulle |
187 | 374 |
| 21 | |AUT| Lukas |
173 | 346 |
| 22 | Blaze |
172 | 344 |
| 23 | ShadowSniper |
165 | 330 |
| 24 | Niklas |
152 | 304 |
| 25 | Spitfire |
147 | 294 |
| 26 | Mia |
138 | 276 |
| 27 | Lukas |
124 | 248 |
| 28 | -=BASH=- Titan |
123 | 246 |
| 29 | Mats |
120 | 240 |
| 30 | Andi |
117 | 234 |
| 31 | Laura |
115 | 230 |
| 32 | Neo |
107 | 214 |
| 33 | Hunter |
106 | 212 |
| 34 | Spartan |
98 | 196 |
| 35 | Leon |
91 | 182 |
| 36 | -=BASH=- Reaper |
91 | 182 |
| 37 | [GER] Kev_94 |
90 | 180 |
| 38 | Lenny |
88 | 176 |
| 39 | b4sti |
81 | 162 |
| 40 | Schnitzel |
80 | 160 |

Jakob