Action Details
All Counter-Terrorists eliminated from a total of 14,058 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Jakob |
558 | 0 |
| 2 | Domi |
552 | 0 |
| 3 | Kevin |
508 | 0 |
| 4 | Spaetzle |
507 | 0 |
| 5 | Frost |
483 | 0 |
| 6 | Julian |
438 | 0 |
| 7 | [xG] Kaesebrot |
438 | 0 |
| 8 | Toaster |
427 | 0 |
| 9 | Jonas |
413 | 0 |
| 10 | Patrick |
404 | 0 |
| 11 | Finn |
404 | 0 |
| 12 | Tim |
397 | 0 |
| 13 | GhostRider |
393 | 0 |
| 14 | Simon |
370 | 0 |
| 15 | Bullet |
350 | 0 |
| 16 | Eagle |
348 | 0 |
| 17 | Dennis |
344 | 0 |
| 18 | Wolf |
336 | 0 |
| 19 | Cyber |
301 | 0 |
| 20 | Bulle |
290 | 0 |
| 21 | ShadowSniper |
272 | 0 |
| 22 | Blaze |
233 | 0 |
| 23 | |AUT| Lukas |
229 | 0 |
| 24 | Niklas |
224 | 0 |
| 25 | Lukas |
223 | 0 |
| 26 | Mia |
220 | 0 |
| 27 | Spitfire |
212 | 0 |
| 28 | -=BASH=- Titan |
205 | 0 |
| 29 | Mats |
202 | 0 |
| 30 | Andi |
199 | 0 |
| 31 | Hunter |
184 | 0 |
| 32 | Laura |
171 | 0 |
| 33 | Neo |
167 | 0 |
| 34 | Spartan |
163 | 0 |
| 35 | -=BASH=- Reaper |
147 | 0 |
| 36 | Leon |
144 | 0 |
| 37 | [GER] Kev_94 |
135 | 0 |
| 38 | Jannik |
132 | 0 |
| 39 | [GER] Matrix |
130 | 0 |
| 40 | Lenny |
128 | 0 |

Jakob