Action Details
Double Kill (2 kills) from a total of 8,569 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | -=BASH=- Reaper |
283 | 283 |
| 2 | Frost |
248 | 248 |
| 3 | Spaetzle |
245 | 245 |
| 4 | Kevin |
239 | 239 |
| 5 | Domi |
223 | 223 |
| 6 | Toaster |
218 | 218 |
| 7 | Mia |
189 | 189 |
| 8 | Tim |
184 | 184 |
| 9 | Julian |
180 | 180 |
| 10 | Jakob |
175 | 175 |
| 11 | Jonas |
170 | 170 |
| 12 | Spitfire |
166 | 166 |
| 13 | [GER] Matrix |
164 | 164 |
| 14 | (CH) Roger |
157 | 157 |
| 15 | Leon |
153 | 153 |
| 16 | Patrick |
145 | 145 |
| 17 | Eagle |
143 | 143 |
| 18 | Spartan |
139 | 139 |
| 19 | Schnitzel |
138 | 138 |
| 20 | Leberkas |
136 | 136 |
| 21 | [xG] Kaesebrot |
136 | 136 |
| 22 | Maxi |
135 | 135 |
| 23 | Bulle |
135 | 135 |
| 24 | Jannik |
131 | 131 |
| 25 | Simon |
127 | 127 |
| 26 | Bullet |
126 | 126 |
| 27 | Alex |
125 | 125 |
| 28 | Cyber |
123 | 123 |
| 29 | Hunter |
122 | 122 |
| 30 | GhostRider |
122 | 122 |
| 31 | -=BASH=- Titan |
122 | 122 |
| 32 | Mats |
121 | 121 |
| 33 | ShadowSniper |
120 | 120 |
| 34 | Finn |
120 | 120 |
| 35 | Havoc |
119 | 119 |
| 36 | Elias |
119 | 119 |
| 37 | Wolf |
118 | 118 |
| 38 | Laura |
116 | 116 |
| 39 | [GER] Kev_94 |
115 | 115 |
| 40 | Marvin |
112 | 112 |

-=BASH=- Reaper