HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Action Details

Triple Kill (3 kills) from a total of 2,709 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No Country-=BASH=- Reaper 93 186
2  No CountryKevin 79 158
3  No CountryFrost 79 158
4  No CountrySpaetzle 77 154
5  No CountryDomi 75 150
6  No CountryJonas 62 124
7  No CountryToaster 59 118
8  No Country[GER] Matrix 56 112
9  No CountrySpitfire 54 108
10  No CountryMia 54 108
11  No CountryLena 53 106
12  No CountryJakob 51 102
13  No CountryTim 50 100
14  No Country(CH) Viper 50 100
15  No CountryJannik 49 98
16  No CountryHunter 47 94
17  No CountryPatrick 46 92
18  No CountryMaxi 46 92
19  No CountryJulian 46 92
20  No Country[GER] Kev_94 44 88
21  No Country(CH) Roger 43 86
22  No CountryxXx_Shadow_xXx 42 84
23  No CountryBullet 42 84
24  No CountryEagle 41 82
25  No CountryLeon 40 80
26  No CountryFinn 40 80
27  No CountrySpartan 39 78
28  No CountryMats 39 78
29  No CountryMarvin 39 78
30  No CountryCyber 39 78
31  No Country[xG] Kaesebrot 39 78
32  No CountrySimon 38 76
33  No CountryShadowSniper 38 76
34  No CountryHavoc 38 76
35  No CountrySchnitzel 37 74
36  No CountryLaura 37 74
37  No CountryCrusher 37 74
38  No CountryBulle 37 74
39  No Country-=BASH=- Titan 37 74
40  No CountryAlex 36 72


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]