Action Details
Triple Kill (3 kills) from a total of 2,709 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | -=BASH=- Reaper |
93 | 186 |
| 2 | Kevin |
79 | 158 |
| 3 | Frost |
79 | 158 |
| 4 | Spaetzle |
77 | 154 |
| 5 | Domi |
75 | 150 |
| 6 | Jonas |
62 | 124 |
| 7 | Toaster |
59 | 118 |
| 8 | [GER] Matrix |
56 | 112 |
| 9 | Spitfire |
54 | 108 |
| 10 | Mia |
54 | 108 |
| 11 | Lena |
53 | 106 |
| 12 | Jakob |
51 | 102 |
| 13 | Tim |
50 | 100 |
| 14 | (CH) Viper |
50 | 100 |
| 15 | Jannik |
49 | 98 |
| 16 | Hunter |
47 | 94 |
| 17 | Patrick |
46 | 92 |
| 18 | Maxi |
46 | 92 |
| 19 | Julian |
46 | 92 |
| 20 | [GER] Kev_94 |
44 | 88 |
| 21 | (CH) Roger |
43 | 86 |
| 22 | xXx_Shadow_xXx |
42 | 84 |
| 23 | Bullet |
42 | 84 |
| 24 | Eagle |
41 | 82 |
| 25 | Leon |
40 | 80 |
| 26 | Finn |
40 | 80 |
| 27 | Spartan |
39 | 78 |
| 28 | Mats |
39 | 78 |
| 29 | Marvin |
39 | 78 |
| 30 | Cyber |
39 | 78 |
| 31 | [xG] Kaesebrot |
39 | 78 |
| 32 | Simon |
38 | 76 |
| 33 | ShadowSniper |
38 | 76 |
| 34 | Havoc |
38 | 76 |
| 35 | Schnitzel |
37 | 74 |
| 36 | Laura |
37 | 74 |
| 37 | Crusher |
37 | 74 |
| 38 | Bulle |
37 | 74 |
| 39 | -=BASH=- Titan |
37 | 74 |
| 40 | Alex |
36 | 72 |

-=BASH=- Reaper