Action Details
Domination (4 kills) from a total of 479 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Eagle |
20 | 60 |
| 2 | Spaetzle |
17 | 51 |
| 3 | Mia |
14 | 42 |
| 4 | Maxi |
14 | 42 |
| 5 | Jakob |
14 | 42 |
| 6 | [GER] Matrix |
13 | 39 |
| 7 | Toaster |
12 | 36 |
| 8 | Kevin |
12 | 36 |
| 9 | Jannik |
12 | 36 |
| 10 | Domi |
12 | 36 |
| 11 | -=BASH=- Reaper |
12 | 36 |
| 12 | Jonas |
11 | 33 |
| 13 | Finn |
11 | 33 |
| 14 | Frost |
10 | 30 |
| 15 | (CH) Roger |
10 | 30 |
| 16 | Tim |
9 | 27 |
| 17 | Niklas |
9 | 27 |
| 18 | Julian |
9 | 27 |
| 19 | Hunter |
9 | 27 |
| 20 | *ESL* d4rkkk |
9 | 27 |
| 21 | [GER] Kev_94 |
9 | 27 |
| 22 | xXx_Shadow_xXx |
8 | 24 |
| 23 | Spitfire |
8 | 24 |
| 24 | Patrick |
8 | 24 |
| 25 | Marvin |
8 | 24 |
| 26 | Leon |
8 | 24 |
| 27 | Dennis |
8 | 24 |
| 28 | Bulle |
8 | 24 |
| 29 | Blaze |
8 | 24 |
| 30 | Wolf |
7 | 21 |
| 31 | Simon |
7 | 21 |
| 32 | Mats |
6 | 18 |
| 33 | Lukas |
6 | 18 |
| 34 | GhostRider |
6 | 18 |
| 35 | Crusher |
6 | 18 |
| 36 | [xG] Kaesebrot |
6 | 18 |
| 37 | [xG] Bulle |
6 | 18 |
| 38 | Sven |
5 | 15 |
| 39 | Spartan |
5 | 15 |
| 40 | Schnitzel |
5 | 15 |

Eagle