HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryJule elorank 1,000 0 Points 0d 00:05:27h 1 1 1.00 0 0.00 0.0%
2  GermanypotatoPate elorank 1,005 5 Points 0d 00:10:02h 4 7 0.57 0 0.00 0.0%
3  No CountryMatrix elorank 1,010 10 Points 0d 00:28:09h 7 21 0.33 0 0.00 0.0%
4  No CountryBen elorank 1,029 29 Points 0d 00:06:06h 1 0 1.00 0 0.00 0.0%
5  No CountryHannes elorank 1,071 71 Points 0d 01:36:16h 27 63 0.43 0 0.00 0.0%
6  No CountryGurkensalat elorank 1,073 73 Points 0d 01:37:08h 35 74 0.47 0 0.00 0.0%
7  No CountryPhilipp elorank 1,092 92 Points 0d 00:31:04h 13 19 0.68 0 0.00 0.0%
8  No Country[Noob] Patrick elorank 1,105 105 Points 0d 01:39:58h 47 53 0.89 0 0.00 0.0%
9  No CountryTom elorank 1,108 108 Points 0d 01:37:26h 38 66 0.58 0 0.00 0.0%
10  No CountryWeisswurst elorank 1,129 123 Points 0d 01:42:51h 39 44 0.89 0 0.00 0.0%
11  No Country*ESL* Striker elorank 1,135 135 Points 0d 00:29:09h 14 8 1.75 0 0.00 0.0%
12  No CountryBrezelkoenig elorank 1,160 160 Points 0d 01:40:19h 56 64 0.88 0 0.00 0.0%
13  No Country[xG] Spartan elorank 1,173 173 Points 0d 00:30:12h 31 12 2.58 0 0.00 0.0%
14  No CountryMatze elorank 1,183 10 Points 0d 01:40:35h 51 38 1.34 0 0.00 0.0%
15  No CountryDosenwurst elorank 1,218 112 Points 0d 00:58:36h 50 24 2.08 0 0.00 0.0%
16  No CountrySchokokeks elorank 1,248 248 Points 0d 01:38:54h 53 45 1.18 0 0.00 0.0%
17  No Country[AFK] Sven elorank 1,283 38 Points 0d 01:42:09h 64 39 1.64 0 0.00 0.0%
18  No CountryChaos elorank 1,307 307 Points 0d 01:43:23h 85 53 1.60 0 0.00 0.0%
19  No Country[PRO] Blade elorank 1,430 430 Points 0d 02:10:20h 71 54 1.31 0 0.00 0.0%
20  No Country[xG] Kaffeebohne elorank 1,551 -17 Points 0d 05:56:01h 175 189 0.93 0 0.00 0.0%
21  No CountryVenom elorank 1,552 552 Points 0d 04:02:33h 117 125 0.94 0 0.00 0.0%
22  No CountryAnna elorank 1,632 -31 Points 0d 04:47:28h 154 147 1.05 0 0.00 0.0%
23  No CountryKartoffel elorank 1,640 218 Points 0d 05:25:40h 136 214 0.64 0 0.00 0.0%
24  No CountryReaper elorank 1,658 340 Points 0d 07:26:52h 189 244 0.77 0 0.00 0.0%
25  No CountryNoah elorank 1,740 390 Points 0d 05:05:08h 143 162 0.88 0 0.00 0.0%
26  No Country[xG] Toaster elorank 1,747 303 Points 0d 04:37:16h 128 158 0.81 0 0.00 0.0%
27  No CountrySteffen elorank 1,758 214 Points 0d 04:33:37h 137 153 0.90 0 0.00 0.0%
28  No Country[GER] Flo elorank 1,831 669 Points 0d 03:22:44h 124 92 1.35 0 0.00 0.0%
29  No CountryAce elorank 1,857 869 Points 0d 04:26:26h 154 142 1.08 0 0.00 0.0%
30  No CountryGummibaer elorank 1,873 873 Points 0d 04:16:33h 134 138 0.97 0 0.00 0.0%
31  No Country|GER| Hunter elorank 1,874 874 Points 0d 04:23:14h 113 161 0.70 0 0.00 0.0%
32  No CountryMarco elorank 1,881 855 Points 0d 04:19:25h 141 132 1.07 0 0.00 0.0%
33  No CountrySauerkraut elorank 1,918 918 Points 0d 04:22:11h 135 130 1.04 0 0.00 0.0%
34  No CountryFabi elorank 2,129 839 Points 0d 03:39:35h 146 103 1.42 0 0.00 0.0%
35  No CountryPaul elorank 2,212 1212 Points 0d 04:21:17h 151 150 1.01 0 0.00 0.0%
36  No CountryRobin elorank 2,240 1240 Points 0d 04:20:41h 177 127 1.39 0 0.00 0.0%
37  No Country*Gaming* Matze elorank 2,306 1080 Points 0d 05:52:39h 194 188 1.03 0 0.00 0.0%
38  No CountryNele elorank 2,572 1479 Points 0d 07:28:00h 249 234 1.06 0 0.00 0.0%
39  No Country[xG] Bulle elorank 2,680 580 Points 0d 12:00:31h 388 374 1.04 0 0.00 0.0%
40  No Country*ESL* d4rkkk elorank 2,686 714 Points 0d 12:00:14h 407 374 1.09 0 0.00 0.0%
41  No Country|AUT| Lukas elorank 2,718 -127 Points 0d 15:57:32h 378 503 0.75 0 0.00 0.0%
42  No CountrySven elorank 2,763 -54 Points 0d 18:39:23h 482 517 0.93 0 0.00 0.0%
43  No CountryNico elorank 2,947 1947 Points 0d 06:58:44h 190 191 0.99 0 0.00 0.0%
44  No CountryLuca elorank 2,990 1990 Points 0d 07:06:16h 189 186 1.02 0 0.00 0.0%
45  No CountryRanger elorank 3,031 788 Points 0d 11:10:43h 352 259 1.36 0 0.00 0.0%
46  No CountryPhoenix elorank 3,033 2033 Points 0d 10:17:19h 264 303 0.87 0 0.00 0.0%
47  No CountryFelix elorank 3,168 1950 Points 0d 12:31:33h 362 378 0.96 0 0.00 0.0%
48  No Countryb4sti elorank 3,230 1774 Points 0d 11:20:44h 305 365 0.84 0 0.00 0.0%
49  No CountryAndi elorank 3,528 2528 Points 0d 10:01:14h 298 270 1.10 0 0.00 0.0%
50  No CountryElias elorank 3,570 1427 Points 0d 20:05:50h 570 605 0.94 0 0.00 0.0%


Page: 1 2 3




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]