HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No Country-=BASH=- Reaper elorank 6,008 335 Points 2d 08:56:38h 1,546 1,445 1.07 0 0.00 0.0%
2  No CountryDomi elorank 5,992 497 Points 1d 17:00:49h 1,218 1,141 1.07 0 0.00 0.0%
3  No CountryJakob elorank 5,839 563 Points 1d 12:20:52h 981 1,030 0.95 0 0.00 0.0%
4  No CountrySpitfire elorank 5,774 475 Points 1d 09:47:43h 947 914 1.04 0 0.00 0.0%
5  No CountryMia elorank 5,668 281 Points 1d 12:14:40h 1,029 904 1.14 0 0.00 0.0%
6  No CountryBullet elorank 5,577 552 Points 1d 03:15:41h 709 783 0.91 0 0.00 0.0%
7  No CountryKevin elorank 5,558 -454 Points 1d 23:00:11h 1,236 1,279 0.97 0 0.00 0.0%
8  No CountryJannik elorank 5,505 937 Points 1d 03:19:18h 792 687 1.15 0 0.00 0.0%
9  No CountryHunter elorank 5,423 807 Points 1d 03:45:17h 777 708 1.10 0 0.00 0.0%
10  No CountryTim elorank 5,415 -43 Points 1d 13:05:26h 1,006 973 1.03 0 0.00 0.0%
11  No CountryJonas elorank 5,337 195 Points 1d 12:14:22h 943 1,006 0.94 0 0.00 0.0%
12  No CountryEagle elorank 5,280 821 Points 1d 03:05:15h 796 808 0.99 0 0.00 0.0%
13  No CountryFrost elorank 5,244 195 Points 1d 23:29:53h 1,317 1,249 1.05 0 0.00 0.0%
14  No CountrySpartan elorank 5,053 531 Points 1d 00:24:27h 697 611 1.14 0 0.00 0.0%
15  No CountrySimon elorank 5,005 -141 Points 1d 00:19:10h 678 672 1.01 0 0.00 0.0%
16  No CountryJulian elorank 4,926 324 Points 1d 14:18:48h 971 1,048 0.93 0 0.00 0.0%
17  No CountryNiklas elorank 4,881 388 Points 0d 22:42:34h 582 631 0.92 0 0.00 0.0%
18  No CountryBlaze elorank 4,847 464 Points 0d 22:56:59h 563 653 0.86 0 0.00 0.0%
19  No CountryLeon elorank 4,825 394 Points 1d 05:47:41h 782 793 0.99 0 0.00 0.0%
20  No CountryAlex elorank 4,781 648 Points 0d 22:51:44h 645 577 1.12 0 0.00 0.0%
21  No Country(CH) Roger elorank 4,766 471 Points 1d 04:02:45h 820 750 1.09 0 0.00 0.0%
22  No CountryHavoc elorank 4,761 646 Points 1d 00:39:57h 676 691 0.98 0 0.00 0.0%
23  No CountryToaster elorank 4,740 352 Points 1d 21:18:01h 1,181 1,291 0.91 0 0.00 0.0%
24  No CountryCyber elorank 4,724 709 Points 1d 00:27:37h 648 650 1.00 0 0.00 0.0%
25  No CountryMaxi elorank 4,627 233 Points 1d 05:42:34h 795 770 1.03 0 0.00 0.0%
26  No CountryDennis elorank 4,622 43 Points 0d 22:59:15h 549 645 0.85 0 0.00 0.0%
27  No CountryWolf elorank 4,571 257 Points 0d 22:06:43h 616 630 0.98 0 0.00 0.0%
28  No Country[GER] Matrix elorank 4,547 601 Points 1d 08:58:39h 930 892 1.04 0 0.00 0.0%
29  No CountryMats elorank 4,508 -355 Points 1d 00:33:22h 665 653 1.02 0 0.00 0.0%
30  No CountryCrusher elorank 4,505 430 Points 0d 23:16:33h 592 604 0.98 0 0.00 0.0%
31  No CountryGhostRider elorank 4,451 596 Points 0d 22:06:54h 617 597 1.03 0 0.00 0.0%
32  No Country[xG] Kaesebrot elorank 4,440 -326 Points 1d 02:28:31h 711 761 0.93 0 0.00 0.0%
33  No CountrySchnitzel elorank 4,376 -448 Points 1d 04:41:26h 769 811 0.95 0 0.00 0.0%
34  No CountryxXx_Shadow_xXx elorank 4,330 525 Points 0d 23:08:04h 630 584 1.08 0 0.00 0.0%
35  No CountryLenny elorank 4,241 708 Points 0d 11:36:15h 325 311 1.05 0 0.00 0.0%
36  No CountrySniperWolf elorank 4,221 664 Points 0d 13:19:02h 388 330 1.18 0 0.00 0.0%
37  No CountryLeberkas elorank 4,216 281 Points 1d 00:29:04h 661 671 0.99 0 0.00 0.0%
38  No CountryShadowSniper elorank 4,211 391 Points 0d 22:39:02h 626 571 1.10 0 0.00 0.0%
39  No CountrySpaetzle elorank 4,211 -1183 Points 2d 01:34:26h 1,330 1,341 0.99 0 0.00 0.0%
40  No Country-=BASH=- Titan elorank 4,211 281 Points 1d 05:50:52h 711 790 0.90 0 0.00 0.0%
41  No CountryFinn elorank 4,127 -324 Points 1d 00:29:07h 690 678 1.02 0 0.00 0.0%
42  No CountryBulle elorank 4,116 -478 Points 1d 03:04:24h 703 715 0.98 0 0.00 0.0%
43  No Country[GER] Kev_94 elorank 4,092 -235 Points 1d 01:06:46h 678 685 0.99 0 0.00 0.0%
44  No CountryApfelstrudel elorank 4,048 522 Points 0d 12:28:02h 348 312 1.12 0 0.00 0.0%
45  No CountryFlash elorank 3,993 2993 Points 0d 11:38:45h 346 328 1.05 0 0.00 0.0%
46  No CountryMarvin elorank 3,938 501 Points 0d 22:56:55h 605 611 0.99 0 0.00 0.0%
47  No CountryLena elorank 3,907 -457 Points 1d 00:23:09h 666 629 1.06 0 0.00 0.0%
48  No CountryPatrick elorank 3,903 -152 Points 1d 06:13:01h 825 817 1.01 0 0.00 0.0%
49  No Country(CH) Viper elorank 3,901 398 Points 0d 23:40:41h 648 618 1.05 0 0.00 0.0%
50  No CountryLukas elorank 3,865 2187 Points 0d 13:36:48h 442 376 1.18 0 0.00 0.0%


Page: 1 2 3




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]