HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Rank Details

Back to Ranks


Gunnery Sergeant
Rank Player Kills Skill sort-descending.gif
1  No CountrySpartan 697 5,053
2  No CountrySimon 678 5,005
3  No CountryAlex 645 4,781
4  No CountryHavoc 676 4,761
5  No CountryCyber 648 4,724
6  No CountryWolf 616 4,571
7  No CountryMats 665 4,508
8  No CountryGhostRider 617 4,451
9  No CountryxXx_Shadow_xXx 630 4,330
10  No CountryLeberkas 661 4,216
11  No CountryShadowSniper 626 4,211
12  No CountryFinn 690 4,127
13  No Country[GER] Kev_94 678 4,092
14  No CountryMarvin 605 3,938
15  No CountryLena 666 3,907
16  No Country(CH) Viper 648 3,901
17  No CountryLaura 670 3,754





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]