Rank Details
Back to Ranks
Master Sergeant
| Rank | Player | Kills | Skill ![]() |
| 1 | Bullet |
720 | 5,637 |
| 2 | Jannik |
795 | 5,493 |
| 3 | Hunter |
778 | 5,400 |
| 4 | Eagle |
796 | 5,280 |
| 5 | Leon |
782 | 4,825 |
| 6 | Maxi |
795 | 4,627 |
| 7 | [xG] Kaesebrot |
711 | 4,440 |
| 8 | Schnitzel |
769 | 4,376 |
| 9 | -=BASH=- Titan |
711 | 4,211 |
| 10 | Bulle |
703 | 4,116 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

Bullet