HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
1  No CountryLuca 189 2,990
2  No CountryNico 190 2,947
3  No Country*Gaming* Matze 194 2,306
4  No CountryRobin 177 2,240
5  No CountryPaul 151 2,212
6  No CountryFabi 146 2,129
7  No CountrySauerkraut 135 1,918
8  No CountryMarco 141 1,881
9  No Country|GER| Hunter 113 1,874
10  No CountryGummibaer 134 1,873
11  No CountryAce 154 1,857
12  No Country[GER] Flo 124 1,831
13  No CountrySteffen 137 1,758
14  No Country[xG] Toaster 128 1,747
15  No CountryNoah 143 1,740
16  No CountryReaper 189 1,658
17  No CountryKartoffel 136 1,640
18  No CountryAnna 154 1,632
19  No CountryVenom 117 1,552
20  No Country[xG] Kaffeebohne 175 1,551





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]