HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

FN P90:  From a total of 49 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player P90 kills sort-descending.gif Headshots Hpk
1  No CountryxXx_Shadow_xXx 5 0 0.0000
2  No CountrySimon 5 0 0.0000
3  No CountryNico 2 0 0.0000
4  No CountryMatrix 2 0 0.0000
5  No CountryJulian 2 0 0.0000
6  No CountryJakob 2 0 0.0000
7  No CountryGhostRider 2 0 0.0000
8  No CountryFinn 2 0 0.0000
9  No CountryBulle 2 0 0.0000
10  No Country(CH) Viper 2 0 0.0000
11  No Country-=BASH=- Reaper 2 0 0.0000
12  No CountryTim 1 0 0.0000
13  No CountrySpitfire 1 0 0.0000
14  No CountrySpartan 1 0 0.0000
15  No CountrySpaetzle 1 0 0.0000
16  No CountryShadowSniper 1 0 0.0000
17  No CountryPatrick 1 0 0.0000
18  No CountryNeo 1 0 0.0000
19  No CountryLeon 1 0 0.0000
20  No CountryLenny 1 0 0.0000
21  No CountryLena 1 0 0.0000
22  No CountryLeberkas 1 0 0.0000
23  No CountryKevin 1 0 0.0000
24  No CountryJannik 1 0 0.0000
25  No CountryHavoc 1 0 0.0000
26  No CountryFlash 1 0 0.0000
27  No CountryElias 1 0 0.0000
28  No CountryCrusher 1 0 0.0000
29  No CountryBlaze 1 0 0.0000
30  No CountryAlex 1 0 0.0000
31  No Country[xG] Bulle 1 0 0.0000
32  No Country[GER] Kev_94 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]