HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

Sig SG-550 Sniper:  From a total of 167 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Sg550 kills sort-descending.gif Headshots Hpk
1  No CountryElias 10 0 0.0000
2  No CountryDosenwurst 9 0 0.0000
3  No CountryNele 8 0 0.0000
4  No CountryMats 8 0 0.0000
5  No Country*Gaming* Matze 7 0 0.0000
6  No CountrySpartan 6 0 0.0000
7  No CountryLeon 6 0 0.0000
8  No CountryLeberkas 6 0 0.0000
9  No CountryKevin 6 0 0.0000
10  No CountryJulian 6 0 0.0000
11  No CountryJannik 6 0 0.0000
12  No CountryPatrick 5 0 0.0000
13  No CountryFrost 5 0 0.0000
14  No CountryFelix 5 0 0.0000
15  No CountryFabi 5 0 0.0000
16  No CountrySpaetzle 4 0 0.0000
17  No CountrySniperWolf 4 0 0.0000
18  No CountryPhoenix 4 0 0.0000
19  No CountryDomi 4 0 0.0000
20  No Country[GER] Flo 4 0 0.0000
21  No Country(CH) Viper 4 0 0.0000
22  No Country-=BASH=- Reaper 4 0 0.0000
23  No CountryRobin 3 0 0.0000
24  No CountryRanger 3 0 0.0000
25  No CountryLena 3 0 0.0000
26  No CountryJonas 3 0 0.0000
27  No CountryAlex 3 0 0.0000
28  No CountrySven 2 0 0.0000
29  No CountrySchnitzel 2 0 0.0000
30  No CountryMaxi 2 0 0.0000
31  No CountryHavoc 2 0 0.0000
32  No CountryEagle 2 0 0.0000
33  No CountryBulle 2 0 0.0000
34  No Country[GER] Kev_94 2 0 0.0000
35  No CountryxXx_Shadow_xXx 1 0 0.0000
36  No CountryVenom 1 0 0.0000
37  No CountrySpitfire 1 0 0.0000
38  No CountryNoah 1 0 0.0000
39  No CountryNico 1 0 0.0000
40  No CountryMia 1 0 0.0000
41  No CountryCrusher 1 0 0.0000
42  No CountryApfelstrudel 1 0 0.0000
43  No Country[xG] Kaffeebohne 1 0 0.0000
44  No Country[xG] Bulle 1 0 0.0000
45  No Country(CH) Roger 1 0 0.0000
46  No Country-=BASH=- Titan 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]