HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

Benelli/H&K M4 Super 90 XM1014:  From a total of 26 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Xm1014 kills sort-descending.gif Headshots Hpk
1  No CountrySchnitzel 4 0 0.0000
2  No CountryDennis 4 0 0.0000
3  No CountryToaster 3 0 0.0000
4  No CountryJulian 3 0 0.0000
5  No CountryWolf 1 0 0.0000
6  No CountrySven 1 0 0.0000
7  No CountrySpaetzle 1 0 0.0000
8  No CountryShadowSniper 1 0 0.0000
9  No CountryPatrick 1 0 0.0000
10  No CountryNiklas 1 0 0.0000
11  No CountryNeo 1 0 0.0000
12  No CountryJonas 1 0 0.0000
13  No CountryJakob 1 0 0.0000
14  No CountryFrost 1 0 0.0000
15  No Country[xG] Kaffeebohne 1 0 0.0000
16  No Country-=BASH=- Titan 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]