Weapon Statistics
From a total of 47,080 kills with 1 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Colt M4A1 Carbine | 1.00 | 14,328 | 30.43% | 0 | 0.00% | 0.00 | ||
| 2 | Kalashnikov AK-47 | 1.00 | 14,001 | 29.74% | 0 | 0.00% | 0.00 | ||
| 3 | Fusil Automatique | 1.00 | 4,253 | 9.03% | 0 | 0.00% | 0.00 | ||
| 4 | Galil | 1.00 | 2,864 | 6.08% | 0 | 0.00% | 0.00 | ||
| 5 | H&K USP .45 Tactical | 1.50 | 2,059 | 4.37% | 0 | 0.00% | 0.00 | ||
| 6 | Sig Sauer SG-552 Commando | 1.00 | 1,667 | 3.54% | 0 | 0.00% | 0.00 | ||
| 7 | Arctic Warfare Magnum (Police) | 1.40 | 1,630 | 3.46% | 0 | 0.00% | 0.00 | ||
| 8 | Steyr Scout | 1.60 | 1,369 | 2.91% | 0 | 0.00% | 0.00 | ||
| 9 | Steyr Aug | 1.00 | 1,127 | 2.39% | 0 | 0.00% | 0.00 | ||
| 10 | Desert Eagle .50AE | 1.50 | 928 | 1.97% | 0 | 0.00% | 0.00 | ||
| 11 | Glock 18 Select Fire | 1.50 | 747 | 1.59% | 0 | 0.00% | 0.00 | ||
| 12 | M249 PARA Light Machine Gun | 0.80 | 720 | 1.53% | 0 | 0.00% | 0.00 | ||
| 13 | H&K MP5-Navy | 1.25 | 521 | 1.11% | 0 | 0.00% | 0.00 | ||
| 14 | High Explosive Grenade | 1.80 | 339 | 0.72% | 0 | 0.00% | 0.00 | ||
| 15 | H&K G3/SG1 Sniper Rifle | 1.40 | 179 | 0.38% | 0 | 0.00% | 0.00 | ||
| 16 | Sig SG-550 Sniper | 1.70 | 167 | 0.35% | 0 | 0.00% | 0.00 | ||
| 17 | FN P90 | 1.25 | 49 | 0.10% | 0 | 0.00% | 0.00 | ||
| 18 | Benelli M3 Super 90 Combat | 1.40 | 48 | 0.10% | 0 | 0.00% | 0.00 | ||
| 19 | Dual Beretta 96G Elite | 1.50 | 39 | 0.08% | 0 | 0.00% | 0.00 | ||
| 20 | Benelli/H&K M4 Super 90 XM1014 | 1.40 | 26 | 0.06% | 0 | 0.00% | 0.00 | ||
| 21 | FN Five-Seven | 1.50 | 18 | 0.04% | 0 | 0.00% | 0.00 | ||
| 22 | Bundeswehr Advanced Combat Knife | 1.80 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

