Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-31 20:19:45 | Entry | I entered the game. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_piranesi |
| 2026-10-31 20:19:45 | Disconnect | I left the game. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_piranesi |
| 2026-10-31 20:18:35 | Death | Bullet killed me with usp. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:18:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:18:12 | Kill | I killed Bullet with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:18:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:18:03 | Kill | I killed Niklas with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:17:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:17:48 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:17:10 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:16:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:15:53 | Death | Havoc killed me with famas. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:15:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:15:52 | Kill | I killed Spitfire with mp5navy. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:15:49 | Kill | I killed Bullet with mp5navy. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:15:12 | Death | Havoc killed me with famas. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:15:12 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:14:40 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:13:33 | Death | Spitfire killed me with scout. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:13:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:12:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:11:58 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:10:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:10:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:09:27 | Death | Bullet killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:09:27 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:08:52 | Kill | I killed Spitfire with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:08:30 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:08:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:08:13 | Death | Spitfire killed me with usp. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:07:50 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:07:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:06:47 | Death | Bullet killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:02:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:01:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:01:13 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:01:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 20:00:32 | Death | Bullet killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 19:59:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 19:59:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 19:59:26 | Kill | I killed Bullet with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 19:58:46 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 19:58:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 19:58:42 | Kill | I killed Havoc with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 19:58:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 19:58:16 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 19:58:16 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 19:57:40 | Kill | I killed Niklas with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 19:57:29 | Kill | I killed Bullet with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 19:57:27 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
Go to: Crusher's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

