Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-31 23:16:06 | Death | Kevin killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:16:06 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:15:47 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:15:43 | Death | Kevin killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:15:41 | Kill | I killed Crusher with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:15:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:15:12 | Kill | I killed Kevin with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:14:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:13:52 | Death | Havoc killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:13:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:13:22 | Kill | I killed Crusher with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:13:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:13:20 | Kill | I killed Kevin with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:12:58 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:12:54 | Death | Crusher killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:12:17 | Death | Spitfire killed me with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:11:13 | Kill | I killed Havoc with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:10:42 | Death | Spitfire killed me with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:08:46 | Death | Spitfire killed me with famas. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:08:46 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:08:43 | Kill | I killed Crusher with m249. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:08:24 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:08:20 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:08:20 | Death | Havoc killed me with famas. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:08:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:08:18 | Kill | I killed Crusher with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:07:57 | Kill | I killed Spitfire with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:07:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:07:34 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:06:55 | Kill | I killed Kevin with glock18. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:06:55 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:03:34 | Death | Kevin killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:01:19 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 23:00:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:59:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:59:20 | Death | Havoc killed me with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:59:20 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:58:23 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:58:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:57:53 | Death | Kevin killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:57:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:56:43 | Kill | I killed Havoc with deagle. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:56:37 | Kill | I killed Crusher with awp. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:56:13 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:55:28 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:54:45 | Death | Kevin killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:54:04 | Kill | I killed Crusher with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:53:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:53:21 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 22:53:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
Go to: Bullet's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

