Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-31 17:18:45 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_piranesi |
| 2026-10-31 17:18:45 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_piranesi |
| 2026-10-31 17:17:59 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_piranesi |
| 2026-10-31 17:17:56 | Team | I joined team "TERRORIST" (Terrorist). | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_piranesi |
| 2026-10-31 17:17:56 | Entry | I entered the game. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_piranesi |
| 2026-10-31 17:17:56 | Disconnect | I left the game. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_piranesi |
| 2026-10-31 17:17:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_piranesi |
| 2026-10-31 17:16:49 | Kill | I killed Spitfire with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:16:12 | Kill | I killed Crusher with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:15:46 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:15:01 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:14:18 | Death | Spitfire killed me with famas. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:13:50 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:13:05 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:11:28 | Death | Crusher killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:11:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:09:36 | Death | Havoc killed me with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:09:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:09:36 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:09:33 | Kill | I killed Spitfire with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:09:16 | Kill | I killed Spitfire with usp. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:09:16 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:08:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:07:54 | Death | Crusher killed me with galil. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:07:43 | Kill | I killed Kevin with mp5navy. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:06:51 | Death | Havoc killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:06:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:05:40 | Death | Spitfire killed me with aug. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:05:40 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:05:24 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:05:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:04:45 | Death | Havoc killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:04:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:04:40 | Kill | I killed Kevin with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:04:16 | Kill | I killed Spitfire with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:03:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:00:49 | Kill | I killed Havoc with sg552. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 17:00:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 16:59:17 | Death | Crusher killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 16:59:17 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 16:58:37 | Kill | I killed Spitfire with ak47. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 16:58:37 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 16:58:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 16:57:34 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 16:57:04 | Death | Havoc killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 16:56:28 | Death | Spitfire killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 16:55:27 | Death | Spitfire killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 16:54:43 | Death | Havoc killed me with famas. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 16:54:21 | Kill | I killed Crusher with glock18. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
| 2026-10-31 16:53:57 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_prodigy |
Go to: Tim's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

