Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-05 19:27:38 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:27:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:27:17 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:26:28 | Death | Toaster killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:26:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:25:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:24:42 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:24:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:24:03 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:23:35 | Kill | I killed Sauerkraut with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:23:35 | Death | Paul killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:22:50 | Death | Toaster killed me with famas. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:22:44 | Kill | I killed Paul with famas. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:22:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:22:23 | Kill | I killed Paul with famas. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:22:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:22:15 | Kill | I killed Sauerkraut with galil. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:21:43 | Death | Sauerkraut killed me with mp5navy. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:21:18 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:21:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:21:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:21:12 | Kill | I killed Robin with awp. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:21:09 | Kill | I killed Sauerkraut with awp. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:20:46 | Kill | I killed Paul with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:20:46 | Death | Robin killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:20:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:20:03 | Kill | I killed Sauerkraut with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:19:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:19:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:19:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:19:28 | Kill | I killed Toaster with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:19:18 | Kill | I killed Paul with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:18:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:18:49 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:18:49 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:18:01 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:17:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:17:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:17:34 | Death | Sauerkraut killed me with aug. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:17:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:17:03 | Kill | I killed Robin with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:17:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:16:55 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:16:33 | Kill | I killed Sauerkraut with galil. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:16:11 | Death | Sauerkraut killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:15:52 | Kill | I killed Paul with mp5navy. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:15:52 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:15:15 | Death | Paul killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:15:15 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-05 19:14:57 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
Go to: [xG] Bulle's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

