Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-03 05:10:25 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:09:58 | Kill | I killed Ace with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:09:58 | Death | Schnitzel killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:09:58 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:09:33 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:08:54 | Death | Schnitzel killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:08:17 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:07:38 | Death | Ace killed me with aug. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:07:04 | Death | Domi killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:06:34 | Death | Domi killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:06:34 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:06:10 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:05:39 | Death | Ace killed me with famas. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:05:05 | Death | Ace killed me with famas. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:03:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:02:51 | Death | Ace killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:02:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:02:33 | Kill | I killed Ace with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:02:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:02:20 | Kill | I killed Domi with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:02:18 | Kill | I killed Noah with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:02:04 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:02:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:01:54 | Death | Noah killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:01:19 | Kill | I killed Ace with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:00:56 | Death | Ace killed me with famas. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:00:14 | Death | Noah killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 05:00:07 | Kill | I killed Ace with galil. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:59:47 | Death | Ace killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:59:32 | Team | I joined team "TERRORIST" (Terrorist). | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:59:32 | Entry | I entered the game. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:59:32 | Disconnect | I left the game. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:59:11 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:59:07 | Death | Ace killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:58:42 | Death | Ace killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:58:12 | Death | Noah killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:58:08 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:56:11 | Death | Noah killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:56:11 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:55:48 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:55:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:55:20 | Death | Schnitzel killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:54:53 | Death | Schnitzel killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:54:15 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:54:07 | Death | Ace killed me with famas. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:53:20 | Death | Ace killed me with famas. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:53:20 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:53:02 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:52:52 | Death | Domi killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
| 2026-11-03 04:52:15 | Death | Schnitzel killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats2 |
Go to: Elias's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

