Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-05 18:43:37 | Death | Paul killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:43:26 | Kill | I killed [xG] Kaesebrot with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:42:34 | Death | Paul killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:38:37 | Death | Paul killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:36:58 | Death | Paul killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:36:24 | Death | Paul killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:36:18 | Kill | I killed |GER| Hunter with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:29:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:29:28 | Death | [xG] Kaesebrot killed me with glock18. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:29:21 | Kill | I killed |GER| Hunter with famas. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:28:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:27:51 | Death | [xG] Bulle killed me with usp. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:27:22 | Team | I joined team "CT" (Counter-Terrorist). | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:27:22 | Entry | I entered the game. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:27:22 | Disconnect | I left the game. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_ratsxl |
| 2026-11-05 18:25:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:25:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:25:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:25:09 | Kill | I killed Paul with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:25:07 | Kill | I killed |GER| Hunter with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:24:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:24:19 | Kill | I killed |GER| Hunter with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:23:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:23:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:23:56 | Kill | I killed Paul with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:23:53 | Kill | I killed Toaster with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:23:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:23:16 | Kill | I killed Paul with famas. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:21:33 | Death | |GER| Hunter killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:20:21 | Death | Paul killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:18:24 | Death | [xG] Bulle killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:16:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:15:21 | Death | Paul killed me with awp. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:14:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:14:07 | Death | Toaster killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:13:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:13:16 | Kill | I killed Toaster with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:12:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:12:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:12:13 | Kill | I killed Paul with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:12:02 | Kill | I killed [xG] Bulle with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:11:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:10:47 | Kill | I killed Paul with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:10:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:09:47 | Death | |GER| Hunter killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:08:23 | Death | Paul killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:07:42 | Death | Paul killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:06:49 | Death | [xG] Bulle killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:06:12 | Death | |GER| Hunter killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:05:18 | Death | |GER| Hunter killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
Go to: Patrick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

