Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-01 01:47:07 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:46:42 | Death | Crusher killed me with aug. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:46:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:46:11 | Kill | I killed Spitfire with mp5navy. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:45:44 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:45:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:45:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:44:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:44:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:42:59 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:42:30 | Death | Spitfire killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:41:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:41:15 | Death | Kevin killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:41:15 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:41:04 | Kill | I killed Crusher with deagle. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:40:37 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:40:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:40:29 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:39:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:38:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:38:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:37:33 | Death | Spitfire killed me with aug. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:37:23 | Kill | I killed Havoc with m249. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:36:42 | Death | Havoc killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:36:38 | Kill | I killed Crusher with glock18. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:36:27 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:36:27 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:35:48 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:35:44 | Death | Kevin killed me with awp. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:34:24 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:34:02 | Kill | I killed Havoc with awp. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:33:01 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:31:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:30:24 | Death | Kevin killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:30:24 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:29:56 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:29:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:28:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:28:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:28:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:26:26 | Death | Kevin killed me with m4a1. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:25:36 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:25:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:25:27 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:24:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:24:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:24:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:24:28 | Kill | I killed Havoc with galil. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:24:15 | Kill | I killed Kevin with galil. | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
| 2026-11-01 01:23:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | German CASUAL Maps | Healthkits | 100 Tick | sponsored by xcelnt.games | de_vegas |
Go to: Niklas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

