Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-05 18:10:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:10:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:10:20 | Kill | I killed |GER| Hunter with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:09:18 | Kill | I killed Toaster with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:09:09 | Kill | I killed [xG] Bulle with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:09:07 | Kill | I killed Paul with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:08:33 | Death | |GER| Hunter killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:07:45 | Death | [xG] Bulle killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:06:43 | Death | [xG] Bulle killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:06:05 | Death | Toaster killed me with sg552. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:05:08 | Death | Toaster killed me with sg552. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:04:27 | Death | |GER| Hunter killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:03:45 | Kill | I killed Toaster with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:02:41 | Death | [xG] Bulle killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 18:02:02 | Death | Toaster killed me with sg552. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 17:59:42 | Death | |GER| Hunter killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 17:59:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 17:58:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 17:57:51 | Death | |GER| Hunter killed me with glock18. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 17:57:41 | Kill | I killed [xG] Bulle with usp. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 17:57:04 | Team | I joined team "CT" (Counter-Terrorist). | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 17:57:03 | Entry | I entered the game. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 17:57:03 | Disconnect | I left the game. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_gamingroomv2 |
| 2026-11-05 17:56:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:55:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:55:22 | Kill | I killed Toaster with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:55:22 | Death | |GER| Hunter killed me with galil. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:55:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:55:06 | Kill | I killed |GER| Hunter with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:55:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:55:05 | Kill | I killed [xG] Bulle with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:54:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:54:15 | Death | Toaster killed me with ak47. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:54:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:54:14 | Kill | I killed |GER| Hunter with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:54:12 | Kill | I killed [xG] Bulle with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:53:24 | Death | Toaster killed me with mp5navy. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:52:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:52:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:52:20 | Kill | I killed |GER| Hunter with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:52:19 | Kill | I killed Toaster with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:52:19 | Kill | I killed [xG] Bulle with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:52:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:51:33 | Kill | I killed [xG] Bulle with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:51:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:50:52 | Death | Toaster killed me with sg552. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:49:57 | Death | |GER| Hunter killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:49:42 | Kill | I killed [xG] Bulle with famas. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:48:52 | Death | |GER| Hunter killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
| 2026-11-05 17:47:24 | Death | |GER| Hunter killed me with m4a1. | German RATS Maps | Parachute | Healthkits | 100 Tick | sponsored by xcelnt.games | de_rats_caravan |
Go to: Sauerkraut's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

