HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-06 379 379 Points 4,767 0d 04:49:54h 126 151 0.83 0 0.00 1 0 3
2026-11-05 -62 -62 Points 4,388 0d 04:16:41h 153 124 1.23 0 0.00 1 0 4
2026-11-04 396 396 Points 4,450 0d 03:53:38h 90 103 0.87 0 0.00 0 0 3
2026-11-03 1,095 1095 Points 4,054 0d 18:42:25h 440 539 0.82 0 0.00 2 0 4
2026-11-01 -2 -2 Points 2,959 0d 00:05:25h 0 1 0.00 0 0.00 0 0 0
2026-10-30 626 626 Points 2,961 0d 03:56:09h 118 106 1.11 0 0.00 0 0 4
2026-10-29 1,335 1335 Points 2,335 0d 09:40:52h 257 268 0.96 0 0.00 0 0 4




Items above are generated from the last 28 days.
Go to: Toaster's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]