HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-06 195 195 Points 5,244 0d 06:55:06h 209 182 1.15 0 0.00 0 0 4
2026-11-05 314 314 Points 5,049 0d 04:08:19h 72 113 0.64 0 0.00 1 0 3
2026-11-04 2,426 2426 Points 4,735 0d 18:28:54h 526 465 1.13 0 0.00 2 0 4
2026-11-01 -635 -635 Points 2,309 0d 04:06:50h 100 143 0.70 0 0.00 4 0 3
2026-10-30 508 508 Points 2,944 0d 04:04:41h 124 110 1.13 0 0.00 2 0 4
2026-10-29 1,436 1436 Points 2,436 0d 09:46:03h 286 236 1.21 0 0.00 1 0 4




Items above are generated from the last 28 days.
Go to: Frost's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]